UBAKUSAT Observations

Please click the observation ID to get further details of telemetry decoding.
IDNameLocationDate/Time
9Test Verisi - US05/16/2018 - 00:00
10Test Verisi 2 - US05/16/2018 - 00:00
11test - US05/16/2018 - 00:00
12test - US05/16/2018 - 00:00
13t1 - US05/16/2018 - 00:00
142 - US05/16/2018 - 00:00
15w - US05/16/2018 - 00:00
1612 - US05/16/2018 - 00:00
17io - US05/16/2018 - 00:00
18yu - US05/16/2018 - 00:00
19ui - US05/16/2018 - 00:00
20ty - US05/16/2018 - 00:00
21op - US05/16/2018 - 00:00
22pp - US05/16/2018 - 00:00
23op - US05/16/2018 - 00:00
24tyty - US05/16/2018 - 00:00
25fds - US05/16/2018 - 00:00
26fd - US05/16/2018 - 00:00
27ds - US05/16/2018 - 00:00
28ee - US05/16/2018 - 00:00
29fd - US05/16/2018 - 00:00
30dsf - US05/16/2018 - 00:00
31fds - US05/16/2018 - 00:00
32fff - US05/16/2018 - 00:00
33kl - US05/16/2018 - 00:00
34ds - US05/16/2018 - 00:00
35fdfd - US05/16/2018 - 00:00
36fd - US05/16/2018 - 00:00
37fd - US05/16/2018 - 00:00
38fds - US05/16/2018 - 00:00
39gf - US05/16/2018 - 00:00
40gf - US05/16/2018 - 00:00
41ghgh - US05/16/2018 - 00:00
42h - US05/16/2018 - 00:00
43dfd - US05/16/2018 - 00:00
44g - US05/16/2018 - 00:00
45gdf - US05/16/2018 - 00:00
46ggg - US05/16/2018 - 00:00
47ggg - US05/16/2018 - 00:00
48jk - US05/16/2018 - 00:00
49jhgjg - US05/16/2018 - 00:00
50kj - TR05/16/2018 - 00:00
51gfgf - US05/16/2018 - 00:00
52Baris DINCAnkara - TR05/16/2018 - 00:00
53Baris DINCAnkara - US05/16/2018 - 06:00
54Mehmet GençayKırıkkale - TR12/14/2023 - 00:00
55Mehmet Gencay - TR12/14/2023 - 00:00